Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Noun | Bearing |
Weight | 0 |
Inventory | 0.0 |
Flange Thickness | 0.118 Inch | 3 Milli |
Inch - Metric | Metric |
d | 1.575 Inch | 40 Mill |
Manufacturer Internal Number | 602285 |
Brand | ISOSTATIC |
Frequently Asked Questions - Atos PVL-210 Vane Pumps
interchange Atos PVL-210 Vane Pumps guide | ||||||||
---|---|---|---|---|---|---|---|---|
D | d | B | EAN | Noun | Seals | Brand | Weight | |
PFE | - | 2 Inch | 50.8 Millim | - | - | - | - | - | 2.06 |
PFED | - | - | - | - | - | - | TIMKEN | 3.549 |
PVPC | - | - | - | 0029176026324 | - | - | NSK | 26.53 |
PVPC | - | - | - | - | - | - | DODGE | - |
PFE31 | - | - | - | - | - | - | QM INDUSTRIES | - |
PFE41 | - | - | - | - | - | - | QM INDUSTRIES | 6.804 |
PFE51 | - | - | - | - | Bearing | Triple Lip Nitrile R | QM INDUSTRIES | - |
PFE32 | - | 1.75 Inch | 44.45 Mi | 2.125 Inch | 53.98 M | - | - | Contact Seal | - | - |
PFE42 | - | - | - | 0644075277204 | - | - | CONSOLIDATED BEARING | 3.96 |
PFE 52 | - | - | - | 0793699504347 | - | - | LINK BELT | 106.141 |
PFEO41 | - | - | - | - | - | - | RHP BEARING | 0.06 |
PFEO43 | - | - | - | - | - | - | - | - |
PFR2 | - | - | - | - | Bearing | - | - | 0.065 |
PFR3 | - | - | - | - | - | - | LINK BELT | 8.391 |
PFR5 | - | - | - | 0808250388455 | - | - | AMI BEARINGS | 2.733 |
PFG-1 | - | - | - | 0883450405379 | - | - | QM INDUSTRIES | 0 |
PFG-2 | 12.205 Inch | 310 Mi | 7.874 Inch | 200 Mil | - | - | Bearing | - | - | 14.4 |
PFG-3 | 2.047 Inch | 52 Mill | 0.787 Inch | 20 Mill | - | - | Bearing | - | - | - |
pump | - | - | - | - | - | - | AURORA BEARING | - |
pump | - | - | - | - | - | - | EBC | 0.07 |
PVPC | - | - | - | - | - | - | - | - |
PVPC3 | - | - | - | 0717905221392 | - | - | BUNTING BEARINGS | 0.005 |
PVPC4 | - | - | - | 3413529544110 | - | - | NTN | 0 |
PVPC5 | - | - | - | - | - | - | Baldor-Dodge | - |
pump | - | - | - | 0888569030528 | - | - | BEARINGS LIMITED | 0.3 |
pumps | - | - | - | 0662461053409 | - | - | - | - |
PFED-4 | - | 0.9375 in | - | - | - | - | - | - |
PFED-5 | - | - | - | - | - | - | - | - |
PFEX | - | 1.575 Inch | 40 Mill | - | - | Bearing | - | ISOSTATIC | 0 |
PFRX | - | 3.74 Inch | 95 Milli | 2.126 Inch | 54 Mill | 0087796327276 | - | - | - | 1.81 |
PVPCX | - | - | - | 0888569089335 | - | - | BEARINGS LIMITED | 1.1 |
PM | - | - | - | - | - | - | FAG BEARING | 0 |
PFEA ATEX | - | - | - | 0080067513842 | - | - | PT INTERNATIONAL | 2.406 |
VPCA ATEX | 1.85 Inch | 47 Milli | - | 0.354 Inch | 9 Milli | - | Bearing | - | NTN | 0.05 |
PVL-206 | - | - | - | - | - | - | NSK | 6.28 |
PVL-210 | - | - | - | 0883450274890 | - | - | - | - |
PVL-316 | - | 0.375 Inch | 9.525 M | - | - | - | - | - | - |
PVL-320 | - | - | - | - | - | - | FYH | 0.01 |
PVL-440 | - | - | - | 0883450984881 | - | - | QM INDUSTRIES | 24.97 |
PVL-206/50 | - | - | - | - | Bearing | - | - | 0.039 |
PVL-210/50 | - | - | - | 0787405581180 | - | - | SYSTEM PLAST | 0.481 |
PVL-316/50 | - | - | - | 0883450238434 | - | Triple Lip Urethane | QM INDUSTRIES | 9.988 |
PVL-320/50 | - | - | - | 4547359809077 | - | - | NTN | 5.614 |
Double vane pumps - ATOS - PDF Catalogs | Technical
Consult ATOS's entire Double vane pumps catalogue on DirectIndustry. Page: 1/4
Variable displacement | Pumps | Industrial | Products | Atos Eu
Axial piston pumps for high pressure with flow, pressure, load sensing, constant power or P/Q controls with electronic power limiting
Atos: hydraulic pumps | Stern hidráulica, S.A
May 8, 2018 — Atos: hydraulic pumps · pressure up to 280 ÷ 350 bar · 4 basic models for displacement up to 90 cm3/rev · full line of hydraulic controls and
Pumps | Industrial | Products | Atos Eu
Axial piston pumps for high pressure with flow, pressure, load sensing, constant power or P/Q controls with electronic power limiting. axial pistons • disp. up to
Atos - Advanced Fluid Power, Inc
Atos is a leader in the hydraulics industry with a quality line of valves, pumps, and various other hydraulic components. AFP carries a vast line of Atos products